General Plating Information
Buy, Sell and Trade.
We Specialize in Plating Systems and Components: Semiconductor, Electroplating, Water Treatment and Precious Metal Recovery. Fast Delivery, Fair Prices, High Quality.
Comparison of Weights | Physical Properties of Selected Elements | Tank Make Up and Addition Liquids | Tank Makeup and Additions Dry Products | Electrochemical Equivalents
Comparison of Weights
Click to Download Printable Version
| troy grain | troy dwt | troy ounce | troy pound | avoir ounce | avoir pound | milligram | gram | kilogram | |
| 1 troy grain | 1 | 0.041666 | 0.0020833 | 0.000173611 | 0.00228571 | 0.00014285 | 64.79897 | 0.06479897 | 0.000064798 |
| 1 troy dwt | 24 | 1 | 0.05 | 0.0041666 | 0.0548571 | 0.0034285 | 1555.1754 | 1.5551754 | 0.001555175 |
| 1 troy ounce | 480 | 20 | 1 | 0.08333333 | 1.0971428 | 0.0685714 | 31103.495 | 31.103495 | 0.03110349 |
| 1 troy pound | 5760 | 240 | 12 | 1 | 13.165714 | 0.822857 | 373241.9478 | 373.2419478 | 0.37324194 |
| 1 avoir ounce | 437.5 | 18.22917 | 0.911458 | 0.07595485 | 1 | 0.0625 | 28350 | 28.35 | 0.02835 |
| 1 avoir pound | 7000 | 291.66666 | 14.583333 | 1.215277 | 16 | 1 | 453592.6449 | 453.5926449 | 0.45359264 |
| 1 milligram | 0.015432349 | 0.00064301 | 0.00003215 | 2.6792E-06 | 0.00003527 | 0.0000022 | 1 | 0.001 | 0.000001 |
| 1 gram | 15.432349 | 0.6430145 | 0.03215072 | 0.002679227 | 0.03527394 | 0.00220462 | 1000 | 1 | 0.001 |
| 1 kilogram | 15432.349 | 643.0145 | 32.150727 | 2.67922725 | 3.527394 | 2.20462 | 1000000 | 1000 | 1 |
Physical Properties of Selected Elements
Click to Download Excel Version
| Name | Symbol | Atomic Weight | Standard State at 298° K (24.85° C) | Metal Classification | Color | Density (kg m-3) | Boiling Point (°C) | Melting Point (°C) | Electrical Resistitivy (/10-8 Ω m) | Vickers Hardness (/MN m-2) | Brinell Hardness (/MN m-2) |
| Aluminum | Al | 26.982 | Solid | Metal | Silver | 2700 | 2519 | 660.32 | 2.65 | 167 | 245 |
| Antimony | Sb | 121.76 | Solid | Semi-Metal | Silver Gray | 6697 | 1587 | 630.63 | 40 | 294 | |
| Argon | Ar | 39.948 | Gas | Non-Metal | None | -185.8 | -189.3 | ||||
| Arsenic | As | 74.922 | Solid | Semi-Metal | Gray | 5727 | 614 | 817 | 30 | 1440 | |
| Barium | Ba | 137.327 | Solid | Metal | Silver White | 3510 | 1870 | 727 | 35 | ||
| Beryllium | Be | 9.0122 | Solid | Metal | Lead Gray | 1848 | 2469 | 1287 | 4 | 1670 | 600 |
| Bismuth | Bi | 208.98 | Solid | Metal | Red White | 9780 | 1564 | 271.3 | 130 | 94.2 | |
| Boron | B | 10.811 | Solid | Semi-Metal | Black | 2460 | 3927 | 2076 | > 1012 | 49000 | |
| Bromine | Br | 79.904 | Liquid | Non-Metal | Metallic | > 1018 | |||||
| Cadmium | Cd | 112.411 | Solid | Metal | Silver Gray | 8650 | 767 | 321.07 | 7 | 203 | |
| Calcium | Ca | 40.078 | Solid | Metal | Silver White | 1550 | 1484 | 842 | 3.4 | 167 | |
| Carbon | C | 12.011 | Solid | Non-Metal | Black | 2267 | 4027 | 3527 | ~ 1000 | ||
| Chlorine | Cl | 35.453 | Gas | Non-Metal | Yellow Green | -34.04 | -101.5 | > 1010 | |||
| Chromium | Cr | 51.996 | Solid | Metal | Silver Metal | 7140 | 2671 | 1907 | 12.7 | 1060 | 1120 |
| Cobalt | Co | 58.9332 | Solid | Metal | Metal Gray | 8900 | 2927 | 1495 | 6 | 1043 | 700 |
| Columbium (Niobium) | Nb | 92.9064 | Solid | Metal | Metal Gray | 8570 | 4744 | 2477 | 15 | 1320 | 736 |
| Copper | Cu | 63.546 | Solid | Metal | Copper | 8920 | 2927 | 1084.62 | 1.7 | 369 | 874 |
| Erbium | Er | 167.259 | Solid | Metal | Silver White | 9066 | 2868 | 1497 | 86 | 589 | 814 |
| Fluorine | F | 18.9984 | Gas | Non-Metal | Light Yellow | -188.12 | -219.62 | ||||
| Gallium | Ga | 69.723 | Solid | Metal | Silver White | 5904 | 2204 | 29.76 | 14 | 60 | |
| Germanium | Ge | 72.64 | Solid | Semi-Metal | Gray White | 5323 | ~ 50000 | ||||
| Gold | Au | 196.967 | Solid | Metal | Gold | 19300 | 2856 | 1064.18 | 2.2 | 216 | 2450 |
| Helium | He | 4.003 | Gas | Non-Metal | None | -268.93 | -272.2 | ||||
| Hydrogen | H | 1.008 | Gas | Non-Metal | None | -252.87 | -259.14 | ||||
| Indium | In | 114.818 | Solid | Metal | Silver Gray | 7310 | 2072 | 156.6 | 8 | 8.83 | |
| Iodine | I | 126.904 | Solid | Non-Metal | Purple to Dark Gray | 4940 | 184.3 | 113.7 | > 1015 | ||
| Iridium | Ir | 192.217 | Solid | Metal | Silver White | 22650 | 4.7 | 1760 | 1670 | ||
| Iron | Fe | 55.845 | Solid | Metal | Metal Gray | 7874 | 2861 | 1538 | 9.7 | 608 | 490 |
| Krypton | Kr | 83.798 | Gas | Non-Metal | None | -153.22 | -157.36 | ||||
| Lanthanum | La | 138.906 | Solid | Metal | Silver White | 6146 | 3470 | 920 | 61 | 491 | 363 |
| Lead | Pb | 207.2 | Solid | Metal | Blue White | 11340 | 1749 | 327.46 | 21 | 38.3 | |
| Lithium | Li | 6.941 | Solid | Metal | Silver White | 535 | 1342 | 180.54 | 9.4 | ||
| Magnesium | Mg | 24.305 | Solid | Metal | Silver White | 1738 | 1090 | 650 | 4.4 | 260 | |
| Manganese | Mn | 54.938 | Solid | Metal | Metal Silver | 7470 | 2061 | 1246 | 160 | 196 | |
| Mercury | Hg | 200.59 | Liquid | Metal | Silver White | 356.73 | -38.83 | 96 | |||
| Molybdenum | Mo | 95.94 | Solid | Metal | Metal Gray | 10280 | 4639 | 2623 | 5 | 1530 | 1500 |
| Neon | Ne | 20.18 | Gas | Non-Metal | None | -246.08 | -248.59 | ||||
| Nickel | Ni | 58.693 | Solid | Metal | Metal Silver | 8908 | 2913 | 1455 | 7 | 638 | 700 |
| Nitrogen | N | 14.007 | Gas | Non-Metal | None | -195.79 | -210.1 | ||||
| Niobium (Columbium) | Nb | 92.9064 | Solid | Metal | Metal Gray | 8570 | 4744 | 2477 | 15 | 1320 | 736 |
| Oxygen | O | 15.999 | Gas | Non-Metal | None | -182.9 | -218.3 | ||||
| Palladium | Pd | 106.42 | Solid | Metal | Silver White | 12023 | 2963 | 1554.9 | 10 | 461 | 37.3 |
| Phosphorus | P | 30.974 | Solid | Non-Metal | Red to Silver White | 1823 | 277 | 44.2 | 10 | ||
| Platinum | Pt | 195.078 | Solid | Metal | Gray White | 21090 | 3825 | 1768.3 | 10.6 | 549 | 392 |
| Plutonium | Pu | 244 | Solid | Metal | Silver White | 19816 | 3230 | 639.4 | 150 | ||
| Polonium | Po | 209 | Solid | Metal | Silver | 9196 | 962 | 254 | 43 | ||
| Potassium | Kr | 39.098 | Solid | Metal | Silver White | 856 | 759 | 63.38 | 7 | 0.363 | |
| Praseodymium | Pr | 140.908 | Solid | Metal | Silver White/Yellow | 6640 | 3290 | 935 | 70 | 400 | 481 |
| Promethium | Pm | 145 | Solid | Metal | Metallic | 7264 | 3000 | 1100 | 75 | ||
| Radium | Ra | 226 | Solid | Metal | Metallic | 5000 | 1737 | 700 | 100 | ||
| Radon | Rn | 222 | Gas | Non-Metal | None | -61.7 | -71 | ||||
| Rhenium | Re | 186.207 | Solid | Metal | Gray White | 21020 | 5596 | 3186 | 18 | 2450 | 1320 |
| Rhodium | Rh | 102.906 | Solid | Metal | Silver White | 12450 | 3695 | 1964 | 4.3 | 1246 | 1100 |
| Rubidium | Rb | 85.468 | Solid | Metal | Silver White | 1532 | 688 | 39.31 | 12 | 0.216 | |
| Ruthenium | Ru | 101.07 | Solid | Metal | Silver White | 12370 | 4150 | 2334 | 7.1 | 2160 | |
| Samarium | Sm | 150.36 | Solid | Metal | Silver White | 7353 | 1803 | 1072 | 94 | 412 | 441 |
| Scandium | Sc | 44.956 | Solid | Metal | Silver White | 2985 | 2830 | 1541 | 55 | 750 | |
| Selenium | Se | 78.96 | Solid | Non-Metal | Metal Gray | 4819 | 685 | 221 | 736 | ||
| Silicon | Si | 28.086 | Solid | Semi-Metal | Dark Gray/Blue | 2330 | 2900 | 1414 | ~ 100000 | ||
| Silver | Ag | 107.868 | Solid | Metal | Metallic | 10490 | 2162 | 961.78 | 1.6 | 254 | 24.5 |
| Sodium | Na | 22.99 | Solid | Metal | Silver White | 968 | 883 | 97.72 | 4.7 | 0.69 | |
| Strontium | Sr | 87.62 | Solid | Metal | Silver White | 2630 | 1382 | 777 | 13 | ||
| Sulfur | S | 32.065 | Solid | Non-Metal | Yellow | 1960 | 444.72 | 115.21 | > 1023 | ||
| Tantalum | Ta | 180.948 | Solid | Metal | Gray Blue | 16650 | 5458 | 3017 | 13 | 873 | 800 |
| Tellurium | Te | 127.6 | Solid | Semi-Metal | Silver White | 6240 | 988 | 449.51 | ~ 10000 | 180 | |
| Terbium | Tb | 158.925 | Solid | Metal | Silver White | 8219 | 3230 | 1356 | 120 | 863 | 677 |
| Thallium | Tl | 204.383 | Solid | Metal | Silver White | 11850 | 1473 | 304 | 15 | 26.4 | |
| Thorium | Th | 232.038 | Solid | Metal | Silver White | 11724 | 4820 | 1842 | 15 | 350 | 400 |
| Tin | Sn | 118.71 | Solid | Metal | Silver Gray | 7310 | 2602 | 231.93 | 11 | 51 | |
| Titanium | Ti | 47.867 | Solid | Metal | Metal Silver | 4507 | 3287 | 1668 | 40 | 970 | 716 |
| Tungsten | W | 183.84 | Solid | Metal | Gray White | 19250 | 5555 | 3422 | 5 | 3430 | 2570 |
| Uranium | U | 238.029 | Solid | Metal | Metal Gray | 19050 | 3927 | 1132.2 | 28 | 1960 | 2400 |
| Vanadium | V | 50.942 | Solid | Metal | Silver Gray | 6110 | 3407 | 1910 | 20 | 628 | 628 |
| Xenon | Xe | 131.293 | Gas | Non-Metal | None | -108 | -111.7 | ||||
| Ytterbium | Yb | 173.04 | Solid | Metal | Silver White | 6570 | 1196 | 824 | 28 | 206 | 343 |
| Yttrium | Y | 88.906 | Solid | Metal | Silver White | 4472 | 3336 | 1526 | 56 | 589 | |
| Zinc | Zn | 65.409 | Solid | Metal | Light Gray/Blue | 7140 | 907 | 419.53 | 5.9 | 412 | |
| Zirconium | Zr | 91.224 | Solid | Metal | Silver White | 6511 | 4409 | 1855 | 42 | 903 | 650 |
Tank Make Up and Addition Liquids
Click to Download Printable Version
| Tank Size in Gallons | ||||||||||
| % by Volume | 25 | 50 | 75 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 |
| 0.1 | 0.025 | 0.05 | 0.075 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.75 | 1 |
| 0.2 | 0.05 | 0.1 | 0.15 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.5 | 2 |
| 0.3 | 0.075 | 0.15 | 0.225 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 2.25 | 3 |
| 0.4 | 0.1 | 0.2 | 0.3 | 0.4 | 0.8 | 1.2 | 1.6 | 2 | 3 | 4 |
| 0.5 | 0.125 | 0.25 | 0.375 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3.75 | 5 |
| 1 | 0.25 | 0.5 | 0.75 | 1 | 2 | 3 | 4 | 5 | 7.5 | 10 |
| 1.5 | 0.375 | 0.75 | 1.125 | 1.5 | 3 | 4.5 | 6 | 7.5 | 11.25 | 15 |
| 2 | 0.5 | 1 | 1.5 | 2 | 4 | 6 | 8 | 10 | 15 | 20 |
| 3 | 0.75 | 1.5 | 2.25 | 3 | 6 | 9 | 12 | 15 | 22.5 | 30 |
| 4 | 1 | 2 | 3 | 4 | 8 | 12 | 16 | 20 | 30 | 40 |
| 5 | 1.25 | 2.5 | 3.75 | 5 | 10 | 15 | 20 | 25 | 37.5 | 50 |
| 10 | 2.5 | 5 | 7.5 | 10 | 20 | 30 | 40 | 50 | 75 | 100 |
| 12.5 | 3.125 | 6.25 | 9.375 | 12.5 | 25 | 37.5 | 50 | 62.5 | 93.75 | 125 |
| 15 | 3.75 | 7.5 | 11.25 | 15 | 30 | 45 | 60 | 75 | 112.5 | 150 |
| 20 | 5 | 10 | 15 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
| 25 | 6.25 | 12.5 | 18.75 | 25 | 50 | 75 | 100 | 125 | 187.5 | 250 |
| 40 | 10 | 20 | 30 | 40 | 80 | 120 | 160 | 200 | 300 | 400 |
| 50 | 12.5 | 25 | 37.5 | 50 | 100 | 150 | 200 | 250 | 375 | 500 |
Tank Makeup and Addtions Dry Products
Click to Download Printable Version
| Tank Size in Gallons | ||||||||||
| Oz/Gal | 25 | 50 | 75 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 |
| 0.5 | 0.78125 | 1.5625 | 2.34375 | 3.125 | 6.25 | 9.375 | 12.5 | 15.625 | 23.4375 | 31.25 |
| 1 | 1.5625 | 3.125 | 4.6875 | 6.25 | 12.5 | 18.75 | 25 | 31.25 | 46.875 | 62.5 |
| 1.5 | 2.34375 | 4.6875 | 7.03125 | 9.375 | 18.75 | 28.125 | 37.5 | 46.875 | 70.3125 | 93.75 |
| 2 | 3.125 | 6.25 | 9.375 | 12.5 | 25 | 37.5 | 50 | 62.5 | 93.75 | 125 |
| 2.5 | 3.90625 | 7.8125 | 11.71875 | 15.625 | 31.25 | 46.875 | 62.5 | 78.125 | 117.1875 | 156.25 |
| 3 | 4.6875 | 9.375 | 14.0625 | 18.75 | 37.5 | 56.25 | 75 | 93.75 | 140.625 | 187.5 |
| 3.5 | 5.46875 | 10.9375 | 16.40625 | 21.875 | 43.75 | 65.625 | 87.5 | 109.375 | 164.0625 | 218.75 |
| 4 | 6.25 | 12.5 | 18.75 | 25 | 50 | 75 | 100 | 125 | 187.5 | 250 |
| 4.5 | 7.03125 | 14.0625 | 21.09375 | 28.125 | 56.25 | 84.375 | 112.5 | 140.625 | 210.9375 | 281.25 |
| 5 | 7.8125 | 15.625 | 23.4375 | 31.25 | 62.5 | 93.75 | 125 | 156.25 | 234.375 | 312.5 |
| 5.5 | 8.59375 | 17.1875 | 25.78125 | 34.375 | 68.75 | 103.125 | 137.5 | 171.875 | 257.8125 | 343.75 |
| 6 | 9.375 | 18.75 | 28.125 | 37.5 | 75 | 112.5 | 150 | 187.5 | 281.25 | 375 |
| 6.5 | 10.15625 | 20.3125 | 30.46875 | 40.625 | 81.25 | 121.875 | 162.5 | 203.125 | 304.6875 | 406.25 |
| 7 | 10.9375 | 21.875 | 32.8125 | 43.75 | 87.5 | 131.25 | 175 | 218.75 | 328.125 | 437.5 |
| 7.5 | 11.71875 | 23.4375 | 35.15625 | 46.875 | 93.75 | 140.625 | 187.5 | 234.375 | 351.5625 | 468.75 |
| 8 | 12.5 | 25 | 37.5 | 50 | 100 | 150 | 200 | 250 | 375 | 500 |
8.5 |
13.28125 | 26.5625 | 39.84375 | 53.125 | 106.25 | 159.375 | 212.5 | 265.625 | 398.4375 | 531.25 |
| 9 | 14.0625 | 28.125 | 42.1875 | 56.25 | 112.5 | 168.75 | 225 | 281.25 | 421.875 | 562.5 |
| 9.5 | 14.84375 | 29.6875 | 44.53125 | 59.375 | 118.75 | 178.125 | 237.5 | 296.875 | 445.3125 | 593.75 |
| 10 | 15.625 | 31.25 | 46.875 | 62.5 | 125 | 187.5 | 250 | 312.5 | 468.75 | 625 |
| 12 | 18.75 | 37.5 | 56.25 | 75 | 150 | 225 | 300 | 375 | 562.5 | 750 |
| 15 | 23.4375 | 46.875 | 70.3125 | 93.75 | 187.5 | 281.25 | 375 | 468.75 | 703.125 | 937.5 |
| 20 | 31.25 | 62.5 | 93.75 | 125 | 250 | 375 | 500 | 625 | 937.5 | 1250 |
Electrochemical Equivalents
(Assumes 100% Current Efficiency)
Click to Download Printable Version
| Element | Symbol | Atomic Weight | Specific Gravity | Valence | oz/Amp Hr | g/Amp Hr | lb/1000 Amp Hr | oz/ft2 for 0.001 in | Amp Hr to deposit 0.001 in/ft2 |
| Aluminum | Al | 26.97 | 2.7 | 3 | 0.0118 | 0.3354 | 0.7394 | 0.225 | 19.05 |
| Antimony | Sb | 121.76 | 6.68 | 5 | 0.032 | 0.9085 | 2.0028 | 0.557 | 17.4 |
| 3 | 0.0535 | 1.5141 | 3.3380 | 0.557 | 10.4 | ||||
| Arsenic | As | 74.91 | 5.73 | 5 | 0.0197 | 0.5589 | 1.2322 | 0.475 | 24.1 |
| 3 | 0.0328 | 0.9315 | 2.0536 | 0.475 | 14.5 | ||||
| Bismuth | Bi | 209.0 | 9.8 | 5 | 0.055 | 1.5594 | 3.4378 | 0.816 | 14.8 |
| 3 | 0.0915 | 2.5990 | 5.7297 | 0.816 | 8.93 | ||||
| Cadmium | Cd | 112.4 | 8.64 | 2 | 0.074 | 2.097 | 4.6226 | 0.72 | 9.73 |
| Chromium | Cr | 52.01 | 7.1 | 6 | 0.0114 | 0.323 | 0.7129 | 0.591 | 51.8 |
| 3 | 0.0228 | 0.646 | 1.4258 | 0.591 | 25.9 | ||||
| Cobalt | Co | 58.94 | 8.9 | 2 | 0.0388 | 1.099 | 2.4236 | 0.74 | 19.0 |
| Copper | Cu | 63.57 | 8.92 | 2 | 0.0418 | 1.186 | 2.6142 | 0.74 | 17.7 |
| 1 | 0.0837 | 2.372 | 5.2283 | 0.74 | 8.84 | ||||
| Gallium | Ga | 69.72 | 5.9 | 3 | 0.0306 | 0.8670 | 1.9114 | 0.491 | 16.0 |
| Germanium | Ge | 72.60 | 5.35 | 4 | 0.02388 | 0.6771 | 1.4928 | 0.445 | 18.6 |
| 2 | 0.04776 | 1.3542 | 2.9855 | 0.445 | 9.31 | ||||
| Gold | Au | 197.2 | 19.3 | 3 | 0.0865 | 2.4522 | 5.406 | 1.61 | 18.6 |
| 2 | 0.1297 | 3.6783 | 8.1094 | 1.61 | 12.4 | ||||
| 1 | 0.2595 | 7.3567 | 16.2187 | 1.61 | 6.2 | ||||
| Indium | In | 114.76 | 7.31 | 3 | 0.05033 | 1.4271 | 3.1461 | 0.608 | 12.1 |
| Iridium | Ir | 193.1 | 22.42 | 4 | 0.06349 | 1.8001 | 3.9704 | 1.869 | 29.4 |
| 3 | 0.08469 | 2.4012 | 5.2938 | 1.869 | 22.1 | ||||
| Iron | Fe | 55.84 | 7.9 | 2 | 0.0368 | 1.042 | 2.2963 | 0.66 | 17.9 |
| Lead | Pb | 207.2 | 11.3 | 2 | 0.1362 | 3.865 | 8.5210 | 0.94 | 6.91 |
| Manganese | Mn | 54.93 | 7.2 | 2 | 0.0362 | 1.0246 | 2.2588 | 0.598 | 16.5 |
| Mercury | Hg | 200.61 | 13.55 | 2 | 0.1320 | 3.7420 | 8.2496 | 1.129 | 8.55 |
| 1 | 0.2640 | 7.4839 | 16.4992 | 1.129 | 4.27 | ||||
| Nickel | Ni | 58.69 | 8.9 | 2 | 0.0386 | 1.095 | 2.4135 | 0.742 | 19.0 |
| Palladium | Pd | 106.7 | 12.0 | 4 | 0.035 | 0.9951 | 2.1939 | 0.998 | 28.6 |
| 3 | 0.0467 | 1.3268 | 2.9252 | 0.998 | 21.4 | ||||
| 2 | 0.0703 | 1.9903 | 4.3878 | 0.998 | 14.2 | ||||
| Platinum | Pt | 195.23 | 21.4 | 4 | 0.0645 | 1.8208 | 4.0142 | 1.78 | 27.6 |
| 2 | 0.1284 | 3.6416 | 8.0283 | 1.78 | 13.85 | ||||
| Polonium | Po | 210 | - | 4 | 0.0691 | 1.958 | 4.318 | - | - |
| Rhodium | Rh | 102.9 | 12.5 | 4 | 0.0338 | 0.9598 | 2.1160 | 1.04 | 30.8 |
| 3 | 0.0451 | 1.2797 | 2.8213 | 1.04 | 23.1 | ||||
| 2 | 0.0677 | 1.9196 | 4.2319 | 1.04 | 15.37 | ||||
| Rhenium | Re | 186.31 | 20.53 | 7 | 0.0350 | 0.9929 | 2.1890 | 1.710 | 48.8 |
| Selenium | Se | 78.9 | 4.81 | 4 | 0.0260 | 0.7364 | 1.6235 | 0.400 | 15.4 |
| Silver | Ag | 107.88 | 10.5 | 1 | 0.142 | 4.0245 | 8.8726 | 0.875 | 6.16 |
| Tellurium | Te | 127.61 | 6.25 | 4 | 0.0420 | 1.1901 | 2.6238 | 0.520 | 12.4 |
| 2 | 0.0840 | 2.3803 | 5.2476 | 0.520 | 6.19 | ||||
| Thallium | Tl | 204.39 | 11.85 | 1 | 0.2583 | 7.6249 | 16.8000 | 0.986 | 3.82 |
| Tin | Sn | 118.7 | 7.3 | 4 | 0.039 | 1.1070 | 2.4406 | 0.61 | 15.63 |
| 2 | 0.078 | 2.2141 | 4.8812 | 0.61 | 7.82 | ||||
| Zinc | Zn | 65.38 | 7.1 | 2 | 0.043 | 1.2195 | 2.6886 | 0.59 | 13.7 |
For more help with plating line information request a quote for rack plating, barrel plating, bump plating, manual plating or polypropylene tanks.
